50Hz Diesel Gensets Powered By Imported Cummins Engines
This series of generator sets is powered by Cummins engines from Chongqing Cummins Engine Co., Ltd. (CCEC)
Product Overviews:
Diesel Gensets Powered By Imported Cummins
Frequency | Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
50Hz | U1GC72S | 82/66 | 90/72 | QSB5-G3 | 25 | 4L | 4.5 |
50Hz | U1GC80S | 91/73 | 100/80 | QSB5-G4 | 24 | 4L | 4.5 |
50Hz | U1GC88S | 100/80 | 110/88 | QSB5-G5 | 25 | 4L | 4.5 |
50Hz | U1GC120S | 136/120 | 150/120 | QSB5-G6 | 31 | 4L | 4.5 |
50Hz | U1GC140S | 150/120 | 175/140 | QSB7-G3 | 38 | 6L | 6.7 |
50Hz | U1GC160S | 180/144 | 200/160 | QSB7-G4 | 42 | 6L | 6.7 |
50Hz | U1GC176S | 200/160 | 220/176 | QSB7-G5 | 45 | 6L | 6.7 |
50Hz | U1GC200S | 225/180 | 250/200 | QSL9-G2 | 56 | 6L | 8.9 |
50Hz | U1GC220S | 250/200 | 275/220 | QSL9-G3 | 59 | 6L | 8.9 |
50Hz | U1GC240S | 275/220 | 300/240 | QSL9-G4 | 62 | 6L | 8.9 |
50Hz | U1GC264S | 300/240 | 330/264 | QSL9-G7 | 70 | 6L | 8.9 |
50Hz | U1GC360S | 409/327 | 450/360 | QSX15-G4 | 85 | 6L | 15.0 |
50Hz | U1GC400S | 455/364 | 500/400 | QSX15-G6 | 95 | 6L | 15.0 |
50Hz | U1GC440S | 500/400 | 550/440 | QSX15-G8 | 103 | 6L | 15.0 |
50Hz | U1GC560S | 626/509 | 700/560 | VTA28-G5 | 130 | 12V | 28.0 |
50Hz | U1GC572S | 650/520 | 715/572 | QSK19-G4 | 147 | 6L | 19.0 |
50Hz | U1GC650S | 750/600 | 810/650 | QSK23-G2 | 151 | 6L | 23.0 |
50Hz | U1GC660S | 750/600 | 825/660 | VTA28-G6 | 177 | 12V | 28.0 |
50Hz | U1GC720S | 810/648 | 900/720 | QSK23-G3 | 161 | 6L | 23.0 |
50Hz | U1GC800S | 910/728 | 1000/800 | QST30-G3 | 184 | 12V | 30.5 |
50Hz | U1GC880S | 1000/800 | 1100/880 | QST30-G4 | 220 | 12V | 30.5 |
50Hz | U1GC906S | 1029/823 | 1132/906 | KTA38-G5 | 210 | 12V | 38.0 |
50Hz | U1GC1000S-I | 1135/908 | 1250/1000 | QSK38-G2 | 242 | 12V | 38.0 |
50Hz | U1GC1000S-II | 1125/900 | 1250/1000 | KTA38-G9 | 232 | 12V | 37.8 |
50Hz | U1GC1120S-I | 1275/1020 | 1400/1120 | QSK38-G3 | 271 | 12V | 38.0 |
50Hz | U1GC1120S-II | 1275/1020 | 1400/1120 | KTA50-G3 | 261 | 16V | 50.0 |
50Hz | U1GC1360S | 1540/1232 | 1700/1360 | QSK50-G4 | 338 | 16V | 50.0 |
50Hz | U1GC1340S-I | 1400/1120 | 1675/1340 | KTA50-G8 | 289 | 16V | 50.0 |
50Hz | U1GC1340S-II | 1500/1200 | 1675/1340 | QSK50-GS8 | 309 | 16V | 50.0 |
50Hz | U1GC1460S | 1650/1320 | 1825/1460 | QSK50-G7 | 349 | 16V | 50.0 |
50Hz | U1GC1500S | 1713/1370 | 1875/1500 | QSK50-G13 | 349 | 16V | 50.0 |
50Hz | U1GC1600S | 1875/1500 | 2000/1600 | QSK60-G3 | 371 | 16V | 60.2 |
50Hz | U1GC1800S | 2045/1636 | 2250/1800 | QSK60-G4 | 394 | 16V | 60.2 |
50Hz | U1GC2000S | 2250/1800 | 2500/2000 | QSK60-G8 | 448 | 16V | 60.2 |
50Hz | U1GC2200S-I | 2500/2000 | 2750/2200 | QSK60-G23 | 496 | 16V | 60.2 |
50Hz | U1GC2200S-II | 2500/2000 | 2750/2200 | QSK78-G18 | 494 | 18V | 77.6 |
50Hz | U1GC2400S | 2750/2200 | 3000/2400 | QSK78-G9 | 550 | 18V | 78.0 |
50Hz | U1GC2800S | 3125/2500 | 3500/2800 | QSK95-G5 | 658 | 16V | 95.0 |
50Hz | U1GC3000S | 3350/2680 | 3750/3000 | QSK95-G4 | 666 | 16V | 95.0 |
Write your message here and send it to us