Deutz BF6M1013 Diesel Engine
| Type | BF6M1013ECG1 | BFM1013ECG2 | BF6M1013FCG2 | BF6M1013FCG3 |
| Aspiration | Intercooler | |||
| Displacement(L) | 7.146 | |||
| Bore×Stroke(mm) | 108×130 | |||
| Fuel injection | Unit pump | |||
Power(kw)/ speed(1/min) | 146/1500 | 160/1500 | 166/1500 | 183/1500 |
Power(kw)/ speed(1/min) | 155/1800 | 181/1800 | 186/1800 | 204/1800 |
Fuel consumption rate(g/kw.h) | ≤210 | |||
| Noise dB(A) | ≤98 | |||
| Weight (kg) | 770 | 810 | ||
| Housing/flywheel | SAE 2 # /11.5' | |||

Write your message here and send it to us



