Diesel Engine With Rotary Pump For Gensets
Engine Model | 1004G | 1004TG | 1006TG1A | 1006TG2A | |
E4α 100 Series | E6α 100 Series | ||||
Cyl.No. | 4-Cyl. | 4-Cyl. | 6-Cyl. | 6-Cyl. | |
Induction System | NA | T | T | T | |
Displacement(L) | 3.99 | 3.99 | 5.98 | 5.98 | |
Bore×Stroke(mm) | 100×127 | 100×127 | 100×127 | 100×127 | |
Engine Prime Power | kW/1500rpm | 40 | 66 | 84 | 92 |
kW/1800rpm | 44 | 76 | 98 | 108 | |
Engine Standby Power | kW/1500rpm | 44 | 72 | 93 | 102 |
kW/1800rpm | 48 | 83 | 107 | 119 |
Governor Type | Mechanical | ||||
Noise dB(a) | ≤96 | ≤96 | ≤96 | ≤96 | |
Specific Fule Consumption (g/kW.h) | 210 | 205 | 205 | 205 | |
Cold Start | Without Preheater | -10℃ | -10℃ | -10℃ | -10℃ |
With Preheater (Optional) | -25℃ | -25℃ | -25℃ | -25℃ | |
Electrical System | 12V | 12V | 12V | 12V | |
Engine Net Weight(KG) | 495 | 515 | 660 | 660 | |
Engine Overall Size(mm) | 1275*735*938 | 1546*759*1106 | |||
Flywheel/Flywheel Housing | SAE3/11.5" | ||||
Generator Prime Power | kW/1500rpm | 35 | 58 | 76 | 83 |
kW/1800rpm | 39 | 67 | 88 | 97 |
Write your message here and send it to us