
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions

50Hz Diesel Gensets Powered By Perkins Engines
Optional Alternators: Leroy Somer, Stamford, Evotec, Engga Optional Controllers: ComAP, Deepsea, DEIF, SmartGen Optional Configurations: ATS Panel, Synchronization Panel CHP Heat Recovery System Compact Soundproof Canopy, 20ft/40ft Containerized Canopy

Perkins Engines Company Limited was established in 1932, which is one of the world's leading engine manufacturers and suppliers. Service networks can be found in more than 180 countries and regions. All networks are adhering to the most strict standards, to ensure that customers can easily access to the best service from every corner of the world.
![]() | ![]() |
Diesel Gensets Powered By Perkins
| Frequency | Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
| 50Hz | U1GP8S-I | 9/7 | 10/8 | 403A-11G1 | 2.6 | 3L | 1.1 |
| 50Hz | U1GP8S-II | 9/7 | 10/8 | 403D-11G | 2.6 | 3L | 1.131 |
| 50Hz | U1GP11S-I | 13/10 | 14/11 | 403A-15G1 | 3.6 | 3L | 1.496 |
| 50Hz | U1GP11S-II | 13/10 | 14/11 | 403D-15G | 3.6 | 3L | 1.496 |
| 50Hz | U1GP13S | 15/12 | 17/13 | 403A-15G2 | 5 | 3L | 1.5 |
| 50Hz | U1GP18S-I | 20/16 | 22/18 | 404A-22G1 | 5.3 | 4L | 2.216 |
| 50Hz | U1GP18S-II | 20/16 | 22/18 | 404D-22G | 5.3 | 4L | 2.216 |
| 50Hz | U1GP24S | 28/22 | 30/24 | 404D-22TG | 7 | 4L | 2.2 |
| 50Hz | U1GP27S | 30/24 | 33/27 | 1103A-33G | 7.1 | 3L | 3.3 |
| 50Hz | U1GP40S | 45/36 | 50/40 | 1103A-33TG1 | 10.7 | 3L | 3.3 |
| 50Hz | U1GP60S | 53/48 | 66/60 | 1103A-33TG2 | 13.9 | 3L | 3.3 |
| 50Hz | U1GP65S | 58/52 | 72/65 | 1104A-44TG1 | 14.8 | 4L | 4.4 |
| 50Hz | U1GP71S-I | 80/64 | 88/71 | 1104A-44TG2 | 18.7 | 4L | 4.4 |
| 50Hz | U1GP71S-II | 80/64 | 88/71 | 1104C-44TAG1 | 18.6 | 4L | 4.4 |
| 50Hz | U1GP88S | 100/80 | 110/88 | 1104C-44TAG2 | 22.6 | 4L | 4.4 |
| 50Hz | U1GP120S | 135/108 | 150/120 | 1106A-70TG1 | 38 | 6L | 7 |
| 50Hz | U1GP132S | 150/120 | 165/132 | 1106A-70TAG2 | 33.4 | 6L | 7 |
| 50Hz | U1GP160S | 180/144 | 200/160 | 1106A-70TAG3 | 41.4 | 6L | 7 |
| 50Hz | U1GP176S-I | 200/160 | 220/176 | 1106A-70TAG4 | 47 | 6L | 7 |
| 50Hz | U1GP176S-II | 200/160 | 220/176 | 1206A-E70TTAG1 | 45.8 | 6L | 7 |
| 50Hz | U1GP176S-III | 200/160 | 220/176 | 1206D-E70TTAG1 | 45.8 | 6L | 7 |
| 50Hz | U1GP200S-I | 230/184 | 250/200 | 1206A-E70TTAG2 | 51 | 6L | 7 |
| 50Hz | U1GP200S-II | 230/184 | 250/200 | 1206D-E70TTAG2 | 51 | 6L | 7 |
| 50Hz | U1GP220S-I | 250/200 | 275/220 | 1206A-E70TTAG3 | 56.9 | 6L | 7 |
| 50Hz | U1GP220S-II | 250/200 | 275/220 | 1206D-E70TTAG3 | 56.9 | 6L | 7 |
| 50Hz | U1GP264S-I | 300/240 | 330/264 | 1506A-E88TAG5 | 64.9 | 6L | 8.8 |
| 50Hz | U1GP264S-II | 300/240 | 330/264 | 1706A-E93TAG1 | 63.2 | 6L | 9.3 |
| 50Hz | U1GP306S | 347/278 | 383/306 | 1706A-E93TAG2 | 71.3 | 6L | 9.3 |
| 50Hz | U1GP320S | 350/280 | 400/320 | 2206C-E13TAG2 | 75 | 6L | 13 |
| 50Hz | U1GP360S | 400/320 | 450/360 | 2206C-E13TAG3 | 85 | 6L | 13 |
| 50Hz | U1GP400S | 455/364 | 500/400 | 2506C-E15TAG1 | 99 | 6L | 15 |
| 50Hz | U1GP440S | 500/400 | 550/440 | 2506C-E15TAG2 | 106 | 6L | 15 |
| 50Hz | U1GP520S | 591/473 | 650/520 | 2806C-E18TAG1A | 129 | 6L | 18 |
| 50Hz | U1G0560S | 650/520 | 700/560 | 2806A-E18TAG2 | 132 | 6L | 18 |
| 50Hz | U1GP660S | 750/600 | 825/660 | 4006-23TAG2A | 157 | 6L | 23 |
| 50Hz | U1GP704S | 800/640 | 880/704 | 4006-23TAG3A | 172 | 6L | 23 |
| 50Hz | U1GP800S | 910/728 | 1000/800 | 4008TAG1A | 195 | 8L | 30.6 |
| 50Hz | U1G0900S-I | 1000/800 | 1125/900 | 4008TAG2A | 220 | 8L | 30.6 |
| 50Hz | U1GP900S-II | 1000/800 | 1125/900 | 4008TAG2 | 230 | 8L | 30.6 |
| 50Hz | U1GP1000S | 1125/900 | 1250/1000 | 4008-30TAG3 | 262 | 8L | 30.6 |
| 50Hz | U1GP1100S | 1250/1000 | 1375/1100 | 4012-46TWG2A | 285 | 12V | 45.8 |
| 50Hz | U1GP1200S | 1375/1100 | 1500/1200 | 4012-46TWG3A | 305 | 12V | 45.8 |
| 50Hz | U1GP1320S | 1500/1200 | 1650/1320 | 4012-46TAG2A | 354 | 12V | 45.8 |
| 50Hz | U1GP1500S | 1688/1350 | 1875/1500 | 4012-46TAG3A | 383 | 12V | 45.8 |
| 50Hz | U1GP1600S | 1850/1480 | 2000/1600 | 4016TAG1A | 434 | 16V | 61.123 |
| 50Hz | U1GP1800S | 2000/1600 | 2250/1800 | 4016TAG2A | 422 | 16V | 61.123 |
| 50Hz | U1GP2000S | 2250/1800 | 2500/2000 | 4016-61TRG3 | 470 | 16V | 61.123 |
Related Products
CONTACT US
Contact US
×Support order samples, customization, wholesale direct, and complete payment. If the product you look for does not have corresponding customized content, pls fill out the form below to contact us, and we will reply ASAP.

.webp)
.webp)
.webp)
.webp)
.webp)








