All-in-one Cabinet & Container
Battery Cabinet & Container
Hybrid Cabinet
POC Cabinet
STS Cabinet
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions at a very optimal cost.
Cyl.No.:4-Cyl.,6-Cyl. Displacement(L):3.99,5.98 Engine Prime Power: (kW/1500rpm):40-121 (kW/1800rpm):44-130 (kW/2200rpm):50-135 Cold Start With Preheater(Optional):-25℃
| Engine Model | 1004-4Z | 1004-4TZ | 1006-6TZ | 1006-6TAZ | |
| E4α 100 Series | E6α 100 Series | ||||
| Cyl.No. | 4-Cyl. | 4-Cyl. | 6-Cyl. | 6-Cyl. | |
| Induction System | NA | T | T | TA | |
| Displacement(L) | 3.99 | 3.99 | 5.98 | 5.98 | |
| Bore×Stroke(mm) | 100×127 | 100×127 | 100×127 | 100×127 | |
|
Engine Prime Power |
kW/1500rpm | 40 | 66 | 92 | 121 |
| kW/1800rpm | 44 | 76 | 108 | 130 | |
| kW/2200rpm | 50 | 75 | 92 | 135 | |
| Governor Type | Mechanical | ||||
| Specific Fuel Consumption(g/kW.h) | 210 | 205 | 205 | 205 | |
|
Cold Start |
Without Preheater |
-10℃ | -10℃ | -10℃ | -10℃ |
|
With Preheater (Optional) |
-25℃ | -25℃ | -25℃ | -25℃ | |
| Elctrical System | 12V | 12V | 12V | 12V | |
| Elctrical Net Weight(KG) | 495 | 515 | 660 | 700 | |
| Engine Overall Size(mm) | 1275*735*938 | 1546*759*1106 | 1632*811*1043 | ||
| Flywheel/Flywheel Housing | SAE/11.5" | ||||
|
Remarks: Engines with 1500rpm and 1800rpm have 10% power reserve. Engines with 2200rpm no need to have 10% power reserve, customers can use this power directly. |
|||||