Deutz BF4M2012 Diesel Engine
| Type | BF4M2012 | BF4M2012CG1 | BF4M2012CG2 |
| Aspiration | Super changing | Intercooler | |
| Displacement(L) | 4.040 | ||
| Bore×Stroke (mm) | 101×126 | ||
| Fuel injection | Unit pump | ||
| Power(kw)/speed(1/min) | 54/1500 | 71/1500 | 85/1500 |
| Power(kw)/speed(1/min) | 63/1800 | 79/1800 | 99/1800 |
| Fuel consumption rate(g/kw.h) | ≦210 | ||
| Noise dB(A) | ≤98 | ||
| Weight(kg) | 457 | 473 | 480 |
| Housing/ flywheel | SAE 3 # / 11.5' | ||

Write your message here and send it to us



