100kw/233kWh Liquid Cooling All-in-One Battery Energy Storage Cabinet
Product Paraments :
DC Side | |
Cell Type | LFP280Ah |
PACK | 46.592kWh/1P52S |
Battery System | 232.96kWh/1P260S |
Voltage Range | 728~936Vdc |
PACK Ingress Rating | IP65 |
AC Side | |
Rated Power | 100kW |
Max. Power | 110kW |
THDi | <3% |
DC Ratio | <0.5%Ip |
Nominal Voltage | 400Vac/3P+N+PE |
Nominal Frequency | 50/60 Hz |
General | |
System Efficiency | ≥90% |
Charge/Discharge Rate | 0.5P |
DoD | 95%(25±2℃) |
SOC Accuracy | <3% |
Cycle Life | ≥8,000 times |
Switching Time | <100ms |
Connectivity | Ethernet /RS485 |
Ingress Rating | IP55 |
Cooling | Active liquid cooling |
Operating Temperature | -25ºC~55ºC |
Humidity | 0-95%RH, non-condensing |
Noise | ≤75dB |
Altitude | ≤2,000m (derating above 2,000m) |
Fire Safety | Aerosol |
Dimensions (W*D*H) | 1,050*1,350*2,400 (mm) |
Weight | 2,570kg |
Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 |
Main Features
Compact | 1.4m² footprint only, easy transportation & fast installation | |||
High Integration | 233kWh energy in one cabinet and ensure long-term endurance. | |||
Efficient Cooling | Optimal in-PACK duct design, achieve high-efficient cooling and low energy consumption. | |||
Long Cycle Life | Over 8,000 times cycle life, excellent performance of battery system. | |||
Flexible Expansion | Modular design, simplified parallel expansion | |||
Ultimate Safety | In-PACK fire warning and protection with NOVEC1230/aerosol, prevent heat diffusion and runaway |
Product Details:
Liquid -Cooled Pack :
![]() | Features: 1.Consisting of LFP cells, grouping in 1P52S. 2.With built in BMU,HV connectors, liquid cooling plate 3.Moudled and fixed structural components. 4.Overvoltage ,undervoltage, overcurrent, insulation,short circuit and overheat protect. |
PCS :
![]() | Features: 1.Modular inverter designed for a small-scale ESS 2Achieve bidirectional energy conversion in ESS 3.Adapting various scenarios :C&I ESS, PV-plus microgrid with ESS 4.Conversion efficiency:99%. 5.IP65,ms-level on-/off-grid switching. |
BMS:
![]() | Features: 1.SOC Estimation Accuracy Error< 5% 2.100ms sampling interval to ensure timeliness of data 3.Multiple types of Dl/D0 interfaces 4.Real time monitoring battery saftey status, fault diagnosis, and offer warning 4.Supporting two architectures: three-level architecture(BMU+BCU+BAU), two-level architecture(BMU+BCU) |
![]() | ![]() | ![]() |
EMS Platform can monitor of PCS,BMS,air conditioning in real time.It can adapt charge and discharge strategies to achieve energy peak and valley
arbitrageReducing customer electricity costs. EMS series products adopting an integrated architecture design, the system is suitable for user-side ESS,
microgrid and PV-plus ESS and more. It ensures that the system operates optimally at all times, maximizing overall benefits and shortening ROI.
Detailed Photo: