All-in-one Cabinet & Container
Battery Cabinet & Container
Hybrid Cabinet
POC Cabinet
STS Cabinet
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions at a very optimal cost.
Aspiration:Intercooler Fuel Injection:Unit pump Power(kw)/speed(1/min):97/1500-117/1500 105/1800-124/1800 Fuel Consumption Rate(g/kw.h):≤210
| Type | BF4M1013ECG1 | BF4M1013ECG2 | BF4M1013FC |
| Aspiration | Intercooler | ||
| Displacement | 4.764 | ||
| Bore×Stroke(mm) | 108×130 | ||
| Fuel injection | Unit pump | ||
| Power(kw)/speed(1/min) | 97/1500 | 105/1500 | 117/1500 |
| Power(kw)/speed(1/min) | 105/1800 | 115/1800 | 124/1800 |
| Fuel consumption rate(g/kw.h) | ≤210 | ||
| Noise dB(A) | ≤98 | ||
| Weight(kg) | 560 | 560 | 580 |
| Housing/flywheel | SAE 2 # / 11.5' | ||
