All-in-one Cabinet & Container
Battery Cabinet & Container
Hybrid Cabinet
POC Cabinet
STS Cabinet
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions at a very optimal cost.
Aspiration:Intercooler Fuel Injection:Common Rail Power(kw)/speed(1/min):225/1500 245/1800 Fuel Consumption Rate(g/kw.h):≤200
| Type | TCD8.0 |
| Aspiration | Intercooler |
| Displacement(L) | 7.8 |
| Bore×Stroke(mm) | 110×136 |
| Fuel injection | Common Rail |
| Power(kw)/speed(1/min) | 225/1500 |
| Power(kw)/speed(1/min) | 245/1800 |
| Fuel consumption rate(g/kw.h) | ≤200 |
| Noise dB(A) | ≤97 |
| Weight (kg) | 954 |
| Housing/flywheel | SAE 2 #/ 11.5' |
