All-in-one Cabinet & Container
Battery Cabinet & Container
Hybrid Cabinet
POC Cabinet
STS Cabinet
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions at a very optimal cost.
Aspiration:Natural aspiration/Super changing/Intercooler Fuel Injection:in line pump/GAC governor Power(kw)/speed(1/min):20/1500-45/1500 25/1800-55/1800 Fuel Consumption rate(g/kW.h):≦220
| Type | BFM3G1 | BFM3G2 | BFM3T | BFM3C |
| Aspiration | Natural aspirate | Super changing | Intercooler | |
| Displacement(L) | 3.168 | |||
| Bore×Stroke(mm) | 98×105 | |||
| Fuel injection | In line pump/GAC governor | |||
| Power(kW)/speed(1/min) | 20/1500 | 29/1500 | 40/1500 | 45/1500 |
| Power(kW)/speed(1/min) | 25/1800 | 34/1800 | 45/1800 | 55/1800 |
|
Fuel consumption rate(g/kW.h) |
≦220 | |||
| Noise dB(A) | ≦97 | |||
| weight(kg) | 245 | 265 | ||
| Housing/flywheel | SAE 3#/11.5’ | |||
