
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions

Ricardo R Series Diesel Engine
Rated power/speed(KW/r/min): 56/1500-131/1500 60/1800-145/1800 Oli pressure under calibration conditions(mpa): 0.30-0.50

| Type | R4105ZD | TH4XD-2 | R6105ZD | R6105ZLD | R6105AZLD | R6105IZLD |
Number of cylinders | 4 | 4 | 6 | 6 | 6 | 6 |
Bore/stroke (mm) | ∮105-125 | ∮110-135 | ∮105-125 | ∮105-125 | ∮105-130 | ∮105-135 |
Cylinder volume(L) | 4.33 | 5.32 | 6.49 | 6.49 | 6.75 | 7.02 |
Compression ratio | 16∶1 | 16∶1 | 16∶1 | 16∶1 | 16∶1 | 16∶1 |
Firing sequence | 1-3-4-2 | 1-3-4-2 | 1-5-3-6-4-2 | 1-5-3-6-4-2 | 1-5-3-6-4-2 | 1-5-3-6-4-2 |
Flywheel inferface | SAE3#11.5 | SAE3#11.5 | SAE3#11.5 | SAE3#11.5 | SAE3#11.5 | SAE3#11.5 |
Speed rugulation method | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation |
Air intake method | Boosting | Supercharged intercooling | Boosting | Supercharged intercooling | Supercharged intercooling | Supercharged intercooling |
Starting method | Electric start | Electric start | Electric start | Electric start | Electric start | Electric start |
Cooling method | Foreced water cooling | Foreced water cooling | Foreced water cooling | Foreced water cooling | Foreced water cooling | Foreced water cooling |
Normal operating temperature of cooling water | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 |
Rated power/speed(KW/r/min) | 56/1500 | 110/1500 | 84/1500 | 100/1500 | 110/1500 | 132/1500 |
Rated power/speed (KW/r/min) | 60/1800 | 110/1800 | 88/1800 | 110/1800 | 121/1800 | 145/1800 |
Fuel consumption (g/kw.h) | ≦231 | ≦205 | ≦224 | ≦225 | ≦225 | ≦225 |
Fuel supply advance angle before top dead center | 17°±1° | 13°±1° | 17°±1° | 17°±1° | 17°±1° | 17°±1° |
Oil pressure under calibration conditions | 0.30-0.05 | 0.30-0.05 | 0.30-0.050.30-0.05 | 0.30-0.05 | 0.30-0.05 | 0.30-0.05 |
Water tank capacity(L) | 9.2 | 16.3 | 13.1 | 13.1 | 13.1 | 13.1 |
Oil bottom capacity(L) | 14 | 14 | 16 | 16 | 16 | 16 |
Outer packaging size | 1130*820*1150 | 1020*800*1190 | 1400*820*1200 | 1400*820*1200 | 1400*820*1200 | 1400*8200*1200 |
| Weight | 439 | 501 | 560 | 565 | 565 | 572 |


Related Products
CONTACT US
Contact US
×Support order samples, customization, wholesale direct, and complete payment. If the product you look for does not have corresponding customized content, pls fill out the form below to contact us, and we will reply ASAP.

.webp)
.webp)
.webp)
.webp)
.webp)






