
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions

Ricardo TH4100 Series Diesel Engine
Rated power/speed(KW/r/min): 30.1/1500-66/1500 34/1800-70/1800 Fuel Consumption(g/kw.h): ≤258.4, ≤251.6 Oli pressure unde

| Type | ZH4100D | ZH4100ZD | ZH4102D | Zh4102ZD | ZH4105D | ZH4105ZD | ZH4105ZLD |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Bore/ stroke(mm) | ∮100-115 | ∮100-115 | ∮102-115 | ∮102-115 | ∮105-120 | ∮105-120 | ∮105-120 |
Cylinder volume | 3.61 | 3.61 | 3.76 | 3.76 | 4.15 | 4.15 | 4.15 |
Compression ratio | 19∶1 | 17∶1 | 19∶1 | 17∶1 | 18∶1 | 18∶1 | 18∶1 |
Firing sequence | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
Flywheel interface | SAE#11.5 | SAE#11.5 | SAE#11.5 | SAE#11.5 | SAE#11.5 | SAE#11.5 | SAE#11.5 |
Speed regulation method | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation | Mechanical speed regulation Electronic speed regulation |
Air intake method | Naturally aspirated | Boosting | Naturally aspirated | Boosting | Naturally aspirated | Boosting | Supercharged intercooling |
Starting method | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
Cooling method | Forced water cooling | Forced water cooling | Forced water cooling | Forced water cooling | Forced water cooling | Forced water cooling | Forced water cooling |
Normal operating temperature of cooling water | ≦95 |
≦95 |
≦95 |
≦95 |
≦95 |
≦95 |
≦95 |
Rated power/ speed (KW/r/min) | 30.1/1500 | 41.2/1500 | 33/1500 | 44/1500 | 38/1500 | 56/1500 | 66/1500 |
Rated power/ speed (KW/r/min) | 34/1800 | 46/1800 | 36/1800 | 50/1800 | 38/1800 | 60/1800 | 70/1800 |
Fuel Consumption(g/kw.h) | ≤258.4 | ≤251.6 | ≤258.4 | ≤258.4 | ≤251.6 | ≤251.6 | ≤251.6 |
Fuel supply advance angle before top dead center | 15°±2° |
15°±2° |
15°±2° |
15°±2° |
15°±2° |
15°±2° |
15°±2° |
Oli pressure under calibration conditions (mpa) | 0.2-0.45 | 0.2-0.4 |
0.2-0.4 |
0.2-0.4 |
0.2-0.4 |
0.2-0.4 |
0.2-0.4 |
Water tank capacity(L) | 5.2 | 5.2 | 5.2 | 5.2 | 8.6 | 8.6 | 7.7 |
Oil bottom capacity(L) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Outer packaging size | 1140*680*1120 | 1140*680*1120 | 1140*680*1120 | 1140*680*1120 | 1140*680*1120 | 1250*780*1140 | 1250*780*1140 |
| Weight | 345 | 350 | 345 | 350 | 353 | 365 | 376 |


Related Products
CONTACT US
Contact US
×Support order samples, customization, wholesale direct, and complete payment. If the product you look for does not have corresponding customized content, pls fill out the form below to contact us, and we will reply ASAP.

.webp)
.webp)
.webp)
.webp)
.webp)






