
Changsha U1 Technology Co., Ltd.
With an experienced & qualified team of professionals, we provide superior, reliable & sustainable custom-made solutions




250kW Gas Genset Powered By Cummins
Genset Model: U1C250-G Continuous Power: 250kW Frequency: 50Hz Speed: 1500RPM Voltage: 400/230V Fuel Gas: Natural Gas




Product Details
Genset Working Condition:
| Acceptable Working Conditions: | Normal Working Conditions: |
| Ambient temperature: -10℃~+40℃ | Genset can run at rated power on the conditions: |
| (Antifreeze or hot water needed for below -20℃) | Atmospheric Pressure: 100kPa |
| Relative humidity: <90% (20℃) | Ambient Temp: 20℃ |
| Altitude: ≤500m | Relative Humidity: 30% |
| Applied Gas: Natural gas | |
| Acceptable Fuel Gas Pressure: 2~15kPa, CH₄ Content ≥85% | |
| Gas doesn't include free water or free materials (the size of impurities should be less than 5μm.) | |
| H₂S content ≤200mg/Nm³ (better to be lower than 100ppm), NH3 content ≤20mg/Nm³ | |
| Impurities content ≤30mg/Nm³, size ≤5μm, Water content ≤40g/Nm³, no free water | |
Genset Specification
| Gas Generator Set Data | |
|---|---|
| Genset Model | U1C250-G |
| Continuous Power | 250kW/313kVA |
| Output Type | 3 Phases 4 Wires |
| Voltage Output | 400/230V |
| Maximum Current | 451Amps |
| Power Factor Cosfi | 0.8 lagging |
| Frequency (Hz) | 50 |
| Rated Speed (RPM) | 1500 |
| Gas Genset Electrical Efficiency | 34.5% |
| Voltage Stabilized Regulation | ≤±1.5% |
| Voltage Instantaneous Regulation | ≤±20% |
| Voltage Recovery Time (s) | ≤1 |
| Voltage Fluctuation Ratio | ≤1% |
| Voltage Wave Aberration Ratio | ≤5% |
| Frequency Stabilized Regulation | ≤1%(adjustable) |
| Frequency Instantaneous Regulation | -10%~12% |
| Frequency Recovery Time (s) | ≤7 |
| Frequency Fluctuation Ratio | ≤1% |
| Generator Insulation Class | H |
| Net Weight, Open Type | 4150kg |
| Dimension, Open Type | 4350*1620*2120mm |
| Gas Engine Data | |
|---|---|
| Model | GKTA19 |
| Brand | U1-Cummins |
| Type | 4 stroke, water-cooling, wet cylinder liner, electronic-control ignition system, pre-mixed perfect mixed burning |
| Engine Output (kWm) | 336 |
| Cylinders & Arrangement | 6 in line |
| Bore*Stroke (mm) | 159*159 |
| Displacement (L) | 18.9 |
| Compression Ratio | 11.5:1 |
| Speed (RPM) | 1500 |
| Aspiration | Intercooled and Turbocharged |
| Cooling Method | Water cooling by fan radiator |
| Governor Type (speed regulating type) | Electronic governing, Huegli Tech, Switzerland |
| Gas Mixer | Huegli Mixer RM-25, DN65, auto fuel ratio control |
| Gas Valves | Intake 2 & exhaust 2 per cylinder |
| Gas Inlet Pressure | 2 to 10kPa |
| Ignition Timing | 1-5-3-6-2-4 |
| Ignition Controller | Altronic CD1 unit |
| Starting Method | Electric, 24V motor |
| Gas Consumption (m³/kWh) | 0.27 |
| Idling Speed (r/min) | 700 |
| Oil Recommended | Gas engine special oil, SAE 15W-40 CF4 or above |
| Oil Consumption | ≤0.5g/kWh |
| Alternator Data | |
|---|---|
| Model | TAL-A46-G |
| Brand | Leroy Somer |
| Continuous Power | 260kW |
| Rated Voltage (V) | 400/230V, AC three phases |
| Excitation System | Brushless, self-excited |
| Frequency (Hz) | 50 |
| Efficiency | 93.2% |
| Voltage Regulation | ±1% |
| Insulation Class: | Class H |
| Protection Class | IP 23 |
| Cooling Method | Wind-cooling, self-heat-rejection |
| Voltage Regulating Mode | Automatic voltage regulator |
| Compliant with International Standards | BS EN 60034 and BS5000,VDE0530, NEMA MG1-32, IEC34, CSA C22.2-100, AS1359. Other standards and certifications can be considered on request |
| ComAp Controller IG-NTC-BB+IV5 | |
|---|---|
|
|
Scope of Supply
| 1 | Gas Genset | Open type 250kW gas generator set | √ |
| 2 | Cooling System | Heat recovery system | √ |
| 3 | Batteries & chargers | Free maintenance batteries and battery charger | √ |
| 4 | Heaters | Oil heater and coolant heater | √ |
| 5 | Gas Valves Train | Gas hand valve | √ |
| Solenoid valve from Italy | √ | ||
| Gas flame | √ | ||
| Zero pressure valve | √ | ||
| 6 | Mixing System | HUEGLI gas mixer with MOTORTECH actuator | √ |
| 7 | Ignition System | ALTRONIC ignition system | √ |
| 8 | Governor System | SWITZERLAND HUEGLI electronic governor | √ |
| 9 | Consumable Parts | One set of consumable parts (spark plugs, oil filter, water filter) | √ |
| 10 | Silencer & Elbows | For open type generator | √ |
| 11 | Documents | Parts books, Generator set maintenance and operation manual | √ |
| Alternator maintenance and operation manual | √ | ||
| Controller maintenance and operation manual | √ |
Related Products
CONTACT US
Contact US
×Support order samples, customization, wholesale direct, and complete payment. If the product you look for does not have corresponding customized content, pls fill out the form below to contact us, and we will reply ASAP.

.webp)
.webp)
.webp)
.webp)
.webp)







.webp)
