U1 BESS U1AC-01-200 200kWh Industrial & Commercial Outdoor Energy Storage System, 716.8V 280Ah LiFePO4 Battery, Air Cooling, IP55 Protection, Durable & Safe
| U1AC-01-200 CONFIGURATION | |||
| Norminal capacity | 200kWh | Charging temp | 0~50℃ |
| Battery cell capacity | 280Ah(FeLiPO4) | Discharge temp | -30~50℃ |
| Battery cell combination | 1P224S | Norminal output voltage | AC380V |
| Rated voltage | 716.8V | Voltage imbalance | ≤5% |
| Rated power | 100kW | Fire fighting system | Proactive warning, PACK level + space energy storage power station fire safety solution |
| Conversion rate | ≥90% | Communication interface | LAN/4 |
| Cycle charging life | 8000 times | Protection grade | IP55 |
| PCS cooling method | Intelligent air cooling | Dimensions (W*D*H) | 180*1150*2370mm |
| Intelligent air cooling | -22~25℃ | Weight | 2.5(T) |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Write your message here and send it to us













