50Hz Diesel Gensets Powered By Imported MTU Engines - 副本
This series of diesel generator sets adopts imported MTU engines made in Germany.
Product Overviews:
Diesel Gensets Powered By MTU
Frequency | Genset Model | Prime Power | Standby Power | Engine Model | Fuel Consumption | Cylinder | Displacement (L) |
50Hz | U1GM407S | 463/370 | 509/407 | 10V1600 G10F | 100.5 | 10V | 17.5 |
50Hz | U1GM440S | 500/400 | 550/440 | 10V1600 G20F | 100.2 | 10V | 17.5 |
50Hz | U1GM528S | 600/480 | 660/528 | 12V1600 G10F | 118.3 | 12V | 21.0 |
50Hz | U1GM577S | 655/524 | 721/577 | 12V1600 G20F | 130.1 | 12V | 21.0 |
50Hz | U1GM567S | 644/515 | 709/567 | 12V2000G25 | 138.5 | 12V | 23.9 |
50Hz | U1GM682S | 775/620 | 853/682 | 12V2000G65 | 165.2 | 12V | 23.9 |
50Hz | U1GM803S | 913/730 | 1004/803 | 16V2000G25 | 188.7 | 16V | 31.8 |
50Hz | U1GM880S | 1000/800 | 1100/880 | 16V2000G65 | 207.3 | 16V | 31.8 |
50Hz | U1GM1000S | 1138/910 | 1250/1000 | 18V2000G65 | 237.6 | 18V | 35.8 |
50Hz | U1GM1210S | 1375/1100 | 1513/1210 | 12V4000G23R | 276.4 | 12V | 57.2 |
50Hz | U1GM1452S | 1650/1320 | 1815/1452 | 12V4000G23 | 350.2 | 12V | 57.2 |
50Hz | U1GM1617S | 1838/1470 | 2021/1617 | 12V4000G63 | 355.8 | 12V | 57.2 |
50Hz | U1GM1837S | 2088/1670 | 2296/1837 | 16V4000G23 | 406.1 | 16V | 76.3 |
50Hz | U1GM2013S | 2288/1830 | 2516/2013 | 16V4000G63 | 441.5 | 16V | 76.3 |
50Hz | U1GM2244S | 2550/2040 | 2805/2244 | 20V4000G23 | 504.7 | 20V | 95.4 |
50Hz | U1GM2475S | 2813/2250 | 3094/2475 | 20V4000G63 | 549.5 | 20V | 95.4 |
50Hz | U1GM2640S | 3000/2400 | 3300/2640 | 20V4000G63L | 585 | 20V | 95.4 |
Write your message here and send it to us