Deutz TCD12.1/13.0 Diesel Engine
| Type | TCD12.1 G1 | TCD12.1 G2 | TCD13.0 G1 | TCD13.0 G2 |
| Aspiration | Intercooler | |||
| Displacement(L) | 12.1 | 12.1 | 13 | 13 |
| Bore×Stroke(mm) | 131×150 | 131×150 | 131×160 | 131×160 |
| Fuel injection | Common Rail | |||
Power(kw)speed (1/min) | 290/1500 | 330/1500 | 395/1500 | 440/1500 |
Power(kw)speed (1/min) | 335/1800 | 353/1800 | 410/1800 | 445/1800 |
Fuel consumption rate(g/kw.h) | ≤200 | ≤200 | ≤200 | ≤200 |
| Noise dB(A) | ≤110 | ≤110 | ≤110 | ≤112 |
| Weight(kg) | 1154 | 1154 | 1154 | 1154 |
| Housing/flywheel | SAE 1# /14' | |||

Write your message here and send it to us



