64WX Air-cooled Hybird Cabinet
UP-E64WX
The UP-E64WX is a compact PV-plus ESS solution, designed on ESS integration and digital monitoring technologies. The cabinet integrates components such as lithium battery, HVAC, fire suppression system (FSS), and EMS. With compact structure, it enables easy installation and flexible capacity expansion. Paired with hybrid inverter, the ESS supports multiple work modes and various operation strategies.
Learn More →Main Features
Learn more about America's preeminent trusted computing innovator.
Ecnomical & Efficient
RTE over 87%, DOD over 100%.
Safe & Reliable
IP55, optimized ventilation design, temperature difference within 6°C.
Compact & Convenient
0.96m² footprint, easy to transport and install.
Expandable & Modular
Modular design supports parallel connection for convenient system expansion.
Versatile
Support multiple brands of hybrid inverter, with higher selectivity.
PV pluggable
Support PV connection, with higher integration.
Self-developed
PACK and EMS are all independently developed with good compatibility.
Easy O & M
Support multiple ways of operation and maintenance, including onsite, cloud.
Specifications
| Battery Cabinet | |
| Cell Type | LFP /120 Ah |
| Pack Configuration | 9.216 kWh / 1P24S |
| System Configuration / Rated DC Voltage | 64.512 kWh / 1P168S |
| Rated DC Voltage | 537.6 V |
| DC Voltage Range | 470.4 ~ 604.8 V |
| Max. Charge / Discharge Rate | 0.8 P |
| Max. Depth of Discharge | 100% (25 ± 2 ℃) |
| PV Input | |
| Max. input power | 37.5kW45kW54kW60kW75kW |
| PV Voltage | 200V~850V |
| MPPT | 4 |
| MAX. Input Current | 30A*4 |
| AC Side | |
| Rated Output Power | 25kW30kW36kW40kW50kW |
| Max. input power | 27.5kVA33kVA39.6kVA44kVA55kVA |
| Rated AC Voltage | 400 V |
| AC Voltage Range | ±15% |
| Grid Type | 3W+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Power Factor | 0.99/ -1 ~ +1 |
| THDi | ≤3% |
| DC Ratio | <0.5% Ipn |
| General | |
| Round Trip Efficiency | ≥ 87% |
| Cycle Life | ≥ 5,500 cycles |
| Communication | Modbus TCP/IP |
| Fire Suppression System | Aerosol |
| Ingress Rating | IP55 |
| Cooling | Forced air cooling |
| Operating Temperature | -25℃~55℃ (Derating after 45℃) |
| Anticorrosion Rating | C4 (C5 optional) |
| Humidity | 0~95% RH (non-condensing) |
| Altitude | 4000m (Derating above 2000m) |
| Dimensions (W*D*H) | 800*1,200*2,030 mm |
| Weight | 1 t |
| Certification | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056 |
Contact US
×Support order samples, customization, wholesale direct, and complete payment. If the product you look for does not have corresponding customized content, pls fill out the form below to contact us, and we will reply ASAP.

.webp)
.webp)
.webp)
.webp)
.webp)

.webp)
.webp)

.webp)